CGY with the puck
| CGY attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.3819 | 2.6922 |
| 5v5 high-danger shots /60 | 0.0032 | 3.1331 |
| 5v5 shots /60 | 29.3810 | 29.3928 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3324 | 10.3126 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.4622 |
VAN with the puck
| VAN attack | CGY defence |
|---|
| 5v5 expected goals /60 | 2.0128 | 2.9928 |
| 5v5 high-danger shots /60 | 2.1910 | 1.1910 |
| 5v5 shots /60 | 20.9526 | 28.5926 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8731 | 5.118 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 4.3321 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CGY | 42.327 | 1.4 | 81.9 | 0.833 |
| VAN | 40.629 | 17.9 | 88.3 | 1.062 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.