NYI with the puck
| NYI attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 1.965 |
| 5v5 high-danger shots /60 | 1.8013 | 1.2111 |
| 5v5 shots /60 | 26.5014 | 24.7513 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1720 | 10.5828 |
| Penalties drawn /60 vs taken /60 | 4.6711 | 5.0024 |
CBJ with the puck
| CBJ attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.7926 |
| 5v5 high-danger shots /60 | 2.417 | 1.8023 |
| 5v5 shots /60 | 18.7129 | 28.3025 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 10.5427 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 47.822 | 8.5 | 95.2 | 1.037 |
| CBJ | 52.018 | 12.9 | 92.7 | 1.056 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.