TBL with the puck
| TBL attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.153 | 2.3415 |
| 5v5 high-danger shots /60 | 1.3818 | 1.7021 |
| 5v5 shots /60 | 30.894 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1021 | 3.421 |
| Penalties drawn /60 vs taken /60 | 6.003 | 5.3329 |
CAR with the puck
| CAR attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.888 | 1.943 |
| 5v5 high-danger shots /60 | 2.378 | 1.3819 |
| 5v5 shots /60 | 25.7715 | 20.296 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 5.027 |
| Penalties drawn /60 vs taken /60 | 6.052 | 4.0018 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 61.52 | 9.0 | 88.6 | 0.976 |
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.