FLA with the puck
| FLA attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.1425 | 2.4618 |
| 5v5 high-danger shots /60 | 1.7115 | 1.2213 |
| 5v5 shots /60 | 20.1127 | 21.437 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2815 | 4.704 |
| Penalties drawn /60 vs taken /60 | 5.615 | 5.0024 |
UTA with the puck
| UTA attack | FLA defence |
|---|
| 5v5 expected goals /60 | 3.065 | 1.081 |
| 5v5 high-danger shots /60 | 2.755 | 0.001 |
| 5v5 shots /60 | 29.699 | 14.981 |
| Power play xG /60 vs penalty kill xGA /60 | 13.912 | 9.1023 |
| Penalties drawn /60 vs taken /60 | 4.7510 | 4.9923 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.91 | 6.4 | 97.1 | 1.035 |
| UTA | 57.67 | 9.3 | 91.4 | 1.007 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.