WSH with the puck
| WSH attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.799 | 2.4216 |
| 5v5 high-danger shots /60 | 1.3819 | 1.009 |
| 5v5 shots /60 | 24.1420 | 23.5011 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8132 | 5.229 |
| Penalties drawn /60 vs taken /60 | 4.5013 | 5.0024 |
NYR with the puck
| NYR attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.3622 | 2.7625 |
| 5v5 high-danger shots /60 | 1.5017 | 0.695 |
| 5v5 shots /60 | 22.7523 | 27.5922 |
| Power play xG /60 vs penalty kill xGA /60 | 10.234 | 10.0425 |
| Penalties drawn /60 vs taken /60 | 4.6012 | 6.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 53.616 | 14.3 | 92.5 | 1.068 |
| NYR | 50.221 | 8.8 | 94.7 | 1.035 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.