OTT with the puck
| OTT attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 1.954 |
| 5v5 high-danger shots /60 | 3.521 | 0.797 |
| 5v5 shots /60 | 25.0416 | 16.942 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 4.835 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.2510 |
BUF with the puck
| BUF attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.956 | 2.6521 |
| 5v5 high-danger shots /60 | 2.764 | 1.3216 |
| 5v5 shots /60 | 24.8117 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 5.2925 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 6.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
| BUF | 58.06 | 11.1 | 83.7 | 0.948 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.