WPG with the puck
| WPG attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.3323 | 2.2612 |
| 5v5 high-danger shots /60 | 0.8125 | 0.644 |
| 5v5 shots /60 | 30.297 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 14.121 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 3.6019 | 3.5014 |
COL with the puck
| COL attack | WPG defence |
|---|
| 5v5 expected goals /60 | 3.372 | 3.0029 |
| 5v5 high-danger shots /60 | 2.556 | 1.2112 |
| 5v5 shots /60 | 31.873 | 30.2930 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 6.8616 |
| Penalties drawn /60 vs taken /60 | 5.006 | 3.9317 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 45.226 | 6.7 | 93.3 | 1.000 |
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.