EDM with the puck
| EDM attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.7514 | 2.4919 |
| 5v5 high-danger shots /60 | 3.243 | 0.402 |
| 5v5 shots /60 | 27.1012 | 27.7124 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 11.0529 |
| Penalties drawn /60 vs taken /60 | 4.958 | 2.602 |
NSH with the puck
| NSH attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.1326 | 1.998 |
| 5v5 high-danger shots /60 | 1.1922 | 2.0224 |
| 5v5 shots /60 | 22.5724 | 19.823 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7013 | 4.836 |
| Penalties drawn /60 vs taken /60 | 2.6031 | 3.3011 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.65 | 16.4 | 81.6 | 0.981 |
| NSH | 46.724 | 7.0 | 91.4 | 0.985 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.