SJS with the puck
| SJS attack | CAR defence |
|---|
| 5v5 expected goals /60 | 1.3032 | 2.3415 |
| 5v5 high-danger shots /60 | 0.4030 | 1.7021 |
| 5v5 shots /60 | 17.8431 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9411 | 3.421 |
| Penalties drawn /60 vs taken /60 | 3.2222 | 5.3329 |
CAR with the puck
| CAR attack | SJS defence |
|---|
| 5v5 expected goals /60 | 2.888 | 3.1230 |
| 5v5 high-danger shots /60 | 2.378 | 2.3827 |
| 5v5 shots /60 | 25.7715 | 24.9715 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 11.4831 |
| Penalties drawn /60 vs taken /60 | 6.052 | 4.1820 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SJS | 28.731 | 8.9 | 85.7 | 0.946 |
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.