WPGgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.4310 | 2.3323 | 14.121 | 1.1610 |
| xG against /60 | 3.4625 | 3.0029 | 0.053 | 6.8616 |
| Goals for /60 | 2.9417 | 2.0219 | 21.142 | 0.008 |
| Goals against /60 | 2.6212 | 2.0213 | 0.001 | 3.528 |
| Shots for /60 | 31.19 | 30.37 | 84.61 | 10.513 |
| Shots against /60 | 31.730 | 30.330 | 5.38 | 42.213 |
| Attempts for /60 | 59.213 | 54.116 | 153.31 | 35.21 |
| Attempts against /60 | 71.030 | 67.830 | 5.32 | 91.416 |
| HD goals for /60 | 0.9810 | 0.4016 | 10.572 | 0.002 |
| HD goals against /60 | 0.9821 | 0.8125 | 0.001 | 3.5227 |
NSHgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.5027 | 2.1326 | 7.7013 | 0.0029 |
| xG against /60 | 3.2420 | 2.4919 | 0.327 | 11.0529 |
| Goals for /60 | 2.2725 | 1.5829 | 12.169 | 0.008 |
| Goals against /60 | 2.9220 | 2.3818 | 0.001 | 8.9119 |
| Shots for /60 | 23.125 | 22.624 | 40.521 | 0.029 |
| Shots against /60 | 31.831 | 27.724 | 12.225 | 80.231 |
| Attempts for /60 | 48.426 | 46.726 | 97.311 | 4.529 |
| Attempts against /60 | 64.626 | 62.226 | 12.215 | 120.327 |
| HD goals for /60 | 0.9711 | 0.798 | 4.057 | 0.002 |
| HD goals against /60 | 0.335 | 0.001 | 0.001 | 4.4629 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.