NYI with the puck
| NYI attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 3.3331 |
| 5v5 high-danger shots /60 | 1.8013 | 2.3526 |
| 5v5 shots /60 | 26.5014 | 30.5331 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1720 | 6.3413 |
| Penalties drawn /60 vs taken /60 | 4.6711 | 3.007 |
CHI with the puck
| CHI attack | NYI defence |
|---|
| 5v5 expected goals /60 | 1.8230 | 2.7926 |
| 5v5 high-danger shots /60 | 0.5928 | 1.8023 |
| 5v5 shots /60 | 18.4930 | 28.3025 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2230 | 10.5427 |
| Penalties drawn /60 vs taken /60 | 2.7528 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 47.822 | 8.5 | 95.2 | 1.037 |
| CHI | 36.330 | 9.5 | 89.4 | 0.990 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.