CAR with the puck
| CAR attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.888 | 2.4417 |
| 5v5 high-danger shots /60 | 2.378 | 2.5428 |
| 5v5 shots /60 | 25.7715 | 26.6821 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 11.1430 |
| Penalties drawn /60 vs taken /60 | 6.052 | 2.945 |
NJD with the puck
| NJD attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.381 | 2.3415 |
| 5v5 high-danger shots /60 | 2.1211 | 1.7021 |
| 5v5 shots /60 | 35.571 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 4.6426 | 3.421 |
| Penalties drawn /60 vs taken /60 | 4.919 | 5.3329 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
| NJD | 55.512 | 4.8 | 87.3 | 0.921 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.