DET with the puck
| DET attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 2.9627 |
| 5v5 high-danger shots /60 | 1.3520 | 2.8729 |
| 5v5 shots /60 | 30.715 | 25.2217 |
| Power play xG /60 vs penalty kill xGA /60 | 9.606 | 9.6824 |
| Penalties drawn /60 vs taken /60 | 6.331 | 3.4313 |
TOR with the puck
| TOR attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.3621 | 1.882 |
| 5v5 high-danger shots /60 | 0.3231 | 1.3518 |
| 5v5 shots /60 | 29.3711 | 22.5910 |
| Power play xG /60 vs penalty kill xGA /60 | 9.228 | 7.4019 |
| Penalties drawn /60 vs taken /60 | 3.9215 | 6.6732 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 56.610 | 5.9 | 96.0 | 1.019 |
| TOR | 41.828 | 7.6 | 88.6 | 0.962 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.