BOS with the puck
| BOS attack | SEA defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 2.7524 |
| 5v5 high-danger shots /60 | 0.8623 | 0.796 |
| 5v5 shots /60 | 22.8522 | 26.3620 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 6.4914 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 3.6715 |
SEA with the puck
| SEA attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.7315 | 1.987 |
| 5v5 high-danger shots /60 | 0.7926 | 0.868 |
| 5v5 shots /60 | 26.7513 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4818 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 3.6718 | 3.219 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
| SEA | 52.917 | 16.2 | 95.5 | 1.117 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.