VGK with the puck
| VGK attack | COL defence |
|---|
| 5v5 expected goals /60 | 3.074 | 2.2612 |
| 5v5 high-danger shots /60 | 3.322 | 0.644 |
| 5v5 shots /60 | 30.696 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.5014 |
COL with the puck
| COL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 3.372 | 2.049 |
| 5v5 high-danger shots /60 | 2.556 | 2.0725 |
| 5v5 shots /60 | 31.873 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 4.123 |
| Penalties drawn /60 vs taken /60 | 5.006 | 2.331 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.