OTT with the puck
| OTT attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 1.998 |
| 5v5 high-danger shots /60 | 3.521 | 2.0224 |
| 5v5 shots /60 | 25.0416 | 19.823 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 4.836 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.3011 |
EDM with the puck
| EDM attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.7514 | 2.6521 |
| 5v5 high-danger shots /60 | 3.243 | 1.3216 |
| 5v5 shots /60 | 27.1012 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 4.958 | 6.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
| EDM | 58.65 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.