BOS with the puck
| BOS attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 2.6922 |
| 5v5 high-danger shots /60 | 0.8623 | 3.1331 |
| 5v5 shots /60 | 22.8522 | 29.3928 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 10.3126 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 4.4622 |
VAN with the puck
| VAN attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.0128 | 1.987 |
| 5v5 high-danger shots /60 | 2.1910 | 0.868 |
| 5v5 shots /60 | 20.9526 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8731 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 3.219 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
| VAN | 40.629 | 17.9 | 88.3 | 1.062 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.