OTT with the puck
| OTT attack | CGY defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 2.9928 |
| 5v5 high-danger shots /60 | 3.521 | 1.1910 |
| 5v5 shots /60 | 25.0416 | 28.5926 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 5.118 |
| Penalties drawn /60 vs taken /60 | 6.003 | 4.3321 |
CGY with the puck
| CGY attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.3819 | 2.6521 |
| 5v5 high-danger shots /60 | 0.0032 | 1.3216 |
| 5v5 shots /60 | 29.3810 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3324 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 6.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
| CGY | 42.327 | 1.4 | 81.9 | 0.833 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.