BUFgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.956 | 5.2925 | 1.974 |
| xG against /60 | 2.383 | 1.954 | 1.9430 | 4.835 |
| Goals for /60 | 3.2513 | 2.7611 | 0.0026 | 0.008 |
| Goals against /60 | 3.5823 | 2.7620 | 0.001 | 14.7728 |
| Shots for /60 | 26.715 | 24.817 | 28.331 | 14.86 |
| Shots against /60 | 18.91 | 16.92 | 9.420 | 34.55 |
| Attempts for /60 | 59.912 | 57.113 | 61.431 | 34.52 |
| Attempts against /60 | 40.71 | 39.02 | 14.220 | 73.94 |
| HD goals for /60 | 0.3327 | 0.3917 | 0.0014 | 0.002 |
| HD goals against /60 | 1.3029 | 0.3915 | 0.001 | 9.8531 |
DETgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3512 | 2.7612 | 9.606 | 0.6916 |
| xG against /60 | 2.8314 | 1.882 | 0.9121 | 7.4019 |
| Goals for /60 | 2.3323 | 1.8121 | 8.8415 | 0.008 |
| Goals against /60 | 2.6714 | 0.903 | 0.001 | 14.3927 |
| Shots for /60 | 31.36 | 30.75 | 56.08 | 11.511 |
| Shots against /60 | 24.310 | 22.610 | 8.819 | 48.918 |
| Attempts for /60 | 62.310 | 61.48 | 109.04 | 11.518 |
| Attempts against /60 | 49.38 | 45.25 | 23.629 | 95.018 |
| HD goals for /60 | 1.335 | 0.904 | 5.894 | 0.002 |
| HD goals against /60 | 0.6712 | 0.001 | 0.001 | 2.8819 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.