COL with the puck
| COL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 3.372 | 2.6922 |
| 5v5 high-danger shots /60 | 2.556 | 3.1331 |
| 5v5 shots /60 | 31.873 | 29.3928 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 10.3126 |
| Penalties drawn /60 vs taken /60 | 5.006 | 4.4622 |
VAN with the puck
| VAN attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.0128 | 2.2612 |
| 5v5 high-danger shots /60 | 2.1910 | 0.644 |
| 5v5 shots /60 | 20.9526 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8731 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 3.5014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
| VAN | 40.629 | 17.9 | 88.3 | 1.062 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.