VGK with the puck
| VGK attack | DAL defence |
|---|
| 5v5 expected goals /60 | 3.074 | 1.976 |
| 5v5 high-danger shots /60 | 3.322 | 1.2815 |
| 5v5 shots /60 | 30.696 | 20.055 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 3.902 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.007 |
DAL with the puck
| DAL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.049 |
| 5v5 high-danger shots /60 | 0.8524 | 2.0725 |
| 5v5 shots /60 | 24.7418 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 9.615 | 4.123 |
| Penalties drawn /60 vs taken /60 | 2.6729 | 2.331 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
| DAL | 57.38 | 10.3 | 95.7 | 1.061 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.