TOR with the puck
| TOR attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.3621 | 1.943 |
| 5v5 high-danger shots /60 | 0.3231 | 1.3819 |
| 5v5 shots /60 | 29.3711 | 20.296 |
| Power play xG /60 vs penalty kill xGA /60 | 9.228 | 5.027 |
| Penalties drawn /60 vs taken /60 | 3.9215 | 4.0018 |
TBL with the puck
| TBL attack | TOR defence |
|---|
| 5v5 expected goals /60 | 3.153 | 2.9627 |
| 5v5 high-danger shots /60 | 1.3818 | 2.8729 |
| 5v5 shots /60 | 30.894 | 25.2217 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1021 | 9.6824 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.4313 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.828 | 7.6 | 88.6 | 0.962 |
| TBL | 61.52 | 9.0 | 88.6 | 0.976 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.