MINgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.7922 | 1.9829 | 6.3019 | 1.0011 |
| xG against /60 | 2.7512 | 2.0910 | 1.5227 | 5.9411 |
| Goals for /60 | 2.9318 | 1.6527 | 17.393 | 0.008 |
| Goals against /60 | 1.632 | 1.658 | 0.001 | 0.001 |
| Shots for /60 | 26.017 | 23.921 | 47.814 | 10.014 |
| Shots against /60 | 24.411 | 21.98 | 8.716 | 40.011 |
| Attempts for /60 | 53.021 | 49.924 | 95.715 | 13.315 |
| Attempts against /60 | 52.111 | 48.711 | 30.431 | 76.76 |
| HD goals for /60 | 0.3327 | 0.0024 | 0.0014 | 0.002 |
| HD goals against /60 | 0.335 | 0.4118 | 0.001 | 0.001 |
CHIgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.4129 | 1.8230 | 4.2230 | 3.071 |
| xG against /60 | 3.6727 | 3.3331 | 0.8819 | 6.3413 |
| Goals for /60 | 2.2526 | 1.7623 | 3.8323 | 0.008 |
| Goals against /60 | 4.2526 | 3.2325 | 0.001 | 12.4325 |
| Shots for /60 | 19.331 | 18.530 | 26.832 | 16.64 |
| Shots against /60 | 31.028 | 30.531 | 7.713 | 49.719 |
| Attempts for /60 | 42.331 | 42.030 | 57.532 | 24.93 |
| Attempts against /60 | 62.524 | 64.628 | 11.513 | 74.65 |
| HD goals for /60 | 0.7513 | 0.0024 | 3.838 | 0.002 |
| HD goals against /60 | 0.7517 | 0.5923 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.