BUF with the puck
| BUF attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.956 | 2.4417 |
| 5v5 high-danger shots /60 | 2.764 | 2.5428 |
| 5v5 shots /60 | 24.8117 | 26.6821 |
| Power play xG /60 vs penalty kill xGA /60 | 5.2925 | 11.1430 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 2.945 |
NJD with the puck
| NJD attack | BUF defence |
|---|
| 5v5 expected goals /60 | 3.381 | 1.954 |
| 5v5 high-danger shots /60 | 2.1211 | 0.797 |
| 5v5 shots /60 | 35.571 | 16.942 |
| Power play xG /60 vs penalty kill xGA /60 | 4.6426 | 4.835 |
| Penalties drawn /60 vs taken /60 | 4.919 | 3.2510 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 58.06 | 11.1 | 83.7 | 0.948 |
| NJD | 55.512 | 4.8 | 87.3 | 0.921 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.