BOS with the puck
| BOS attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 1.998 |
| 5v5 high-danger shots /60 | 0.8623 | 2.0224 |
| 5v5 shots /60 | 22.8522 | 19.823 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 4.836 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 3.3011 |
EDM with the puck
| EDM attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.7514 | 1.987 |
| 5v5 high-danger shots /60 | 3.243 | 0.868 |
| 5v5 shots /60 | 27.1012 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 4.958 | 3.219 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
| EDM | 58.65 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.