STL with the puck
| STL attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.3720 | 3.0029 |
| 5v5 high-danger shots /60 | 1.2921 | 1.2112 |
| 5v5 shots /60 | 24.5519 | 30.2930 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2629 | 6.8616 |
| Penalties drawn /60 vs taken /60 | 2.6729 | 3.9317 |
WPG with the puck
| WPG attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.3323 | 2.2914 |
| 5v5 high-danger shots /60 | 0.8125 | 0.433 |
| 5v5 shots /60 | 30.297 | 24.9816 |
| Power play xG /60 vs penalty kill xGA /60 | 14.121 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 3.6019 | 3.3312 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 52.019 | 7.0 | 87.9 | 0.950 |
| WPG | 45.226 | 6.7 | 93.3 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.