CBJ with the puck
| CBJ attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.049 |
| 5v5 high-danger shots /60 | 2.417 | 2.0725 |
| 5v5 shots /60 | 18.7129 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 4.123 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 2.331 |
VGK with the puck
| VGK attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 3.074 | 1.965 |
| 5v5 high-danger shots /60 | 3.322 | 1.2111 |
| 5v5 shots /60 | 30.696 | 24.7513 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 10.5828 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.018 | 12.9 | 92.7 | 1.056 |
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.