TOR with the puck
| TOR attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.3621 | 2.4919 |
| 5v5 high-danger shots /60 | 0.3231 | 0.402 |
| 5v5 shots /60 | 29.3711 | 27.7124 |
| Power play xG /60 vs penalty kill xGA /60 | 9.228 | 11.0529 |
| Penalties drawn /60 vs taken /60 | 3.9215 | 2.602 |
NSH with the puck
| NSH attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.1326 | 2.9627 |
| 5v5 high-danger shots /60 | 1.1922 | 2.8729 |
| 5v5 shots /60 | 22.5724 | 25.2217 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7013 | 9.6824 |
| Penalties drawn /60 vs taken /60 | 2.6031 | 3.4313 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.828 | 7.6 | 88.6 | 0.962 |
| NSH | 46.724 | 7.0 | 91.4 | 0.985 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.