NYRgp 5
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.558 | 2.3622 | 10.234 | 0.0728 |
| xG against /60 | 2.7111 | 2.4216 | 0.4914 | 5.229 |
| Goals for /60 | 3.2014 | 2.0020 | 8.6517 | 0.008 |
| Goals against /60 | 1.601 | 1.255 | 0.001 | 4.7110 |
| Shots for /60 | 23.224 | 22.823 | 43.217 | 4.725 |
| Shots against /60 | 23.69 | 23.511 | 2.96 | 37.67 |
| Attempts for /60 | 50.624 | 48.025 | 103.87 | 4.728 |
| Attempts against /60 | 55.815 | 56.518 | 5.84 | 77.67 |
| HD goals for /60 | 1.206 | 0.2523 | 0.0014 | 0.002 |
| HD goals against /60 | 0.203 | 0.001 | 0.001 | 0.001 |
NYIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8520 | 2.5117 | 6.1720 | 2.333 |
| xG against /60 | 3.9930 | 2.7926 | 0.124 | 10.5427 |
| Goals for /60 | 3.0015 | 2.2516 | 6.1120 | 5.894 |
| Goals against /60 | 2.337 | 1.357 | 0.001 | 5.8915 |
| Shots for /60 | 26.018 | 26.514 | 33.629 | 17.73 |
| Shots against /60 | 29.023 | 28.325 | 6.19 | 47.116 |
| Attempts for /60 | 55.017 | 52.120 | 103.86 | 20.68 |
| Attempts against /60 | 58.722 | 59.322 | 6.15 | 97.120 |
| HD goals for /60 | 0.6715 | 0.4512 | 3.0511 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 2.9421 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.