OTT with the puck
| OTT attack | SEA defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 2.7524 |
| 5v5 high-danger shots /60 | 3.521 | 0.796 |
| 5v5 shots /60 | 25.0416 | 26.3620 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 6.4914 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.6715 |
SEA with the puck
| SEA attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.7315 | 2.6521 |
| 5v5 high-danger shots /60 | 0.7926 | 1.3216 |
| 5v5 shots /60 | 26.7513 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4818 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 3.6718 | 6.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
| SEA | 52.917 | 16.2 | 95.5 | 1.117 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.