CBJ with the puck
| CBJ attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.4618 |
| 5v5 high-danger shots /60 | 2.417 | 1.2213 |
| 5v5 shots /60 | 18.7129 | 21.437 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 4.704 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.0024 |
UTA with the puck
| UTA attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 3.065 | 1.965 |
| 5v5 high-danger shots /60 | 2.755 | 1.2111 |
| 5v5 shots /60 | 29.699 | 24.7513 |
| Power play xG /60 vs penalty kill xGA /60 | 13.912 | 10.5828 |
| Penalties drawn /60 vs taken /60 | 4.7510 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.018 | 12.9 | 92.7 | 1.056 |
| UTA | 57.67 | 9.3 | 91.4 | 1.007 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.