FLA with the puck
| FLA attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.1425 | 1.943 |
| 5v5 high-danger shots /60 | 1.7115 | 1.3819 |
| 5v5 shots /60 | 20.1127 | 20.296 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2815 | 5.027 |
| Penalties drawn /60 vs taken /60 | 5.615 | 4.0018 |
TBL with the puck
| TBL attack | FLA defence |
|---|
| 5v5 expected goals /60 | 3.153 | 1.081 |
| 5v5 high-danger shots /60 | 1.3818 | 0.001 |
| 5v5 shots /60 | 30.894 | 14.981 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1021 | 9.1023 |
| Penalties drawn /60 vs taken /60 | 6.003 | 4.9923 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.91 | 6.4 | 97.1 | 1.035 |
| TBL | 61.52 | 9.0 | 88.6 | 0.976 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.