OTT with the puck
| OTT attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 2.0910 |
| 5v5 high-danger shots /60 | 3.521 | 1.6520 |
| 5v5 shots /60 | 25.0416 | 21.868 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 5.9411 |
| Penalties drawn /60 vs taken /60 | 6.003 | 2.934 |
MIN with the puck
| MIN attack | OTT defence |
|---|
| 5v5 expected goals /60 | 1.9829 | 2.6521 |
| 5v5 high-danger shots /60 | 0.4129 | 1.3216 |
| 5v5 shots /60 | 23.9221 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 6.3019 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 6.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
| MIN | 50.620 | 6.9 | 92.5 | 0.994 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.