BUF with the puck
| BUF attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.956 | 2.4216 |
| 5v5 high-danger shots /60 | 2.764 | 1.009 |
| 5v5 shots /60 | 24.8117 | 23.5011 |
| Power play xG /60 vs penalty kill xGA /60 | 5.2925 | 5.229 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 5.0024 |
NYR with the puck
| NYR attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.3622 | 1.954 |
| 5v5 high-danger shots /60 | 1.5017 | 0.797 |
| 5v5 shots /60 | 22.7523 | 16.942 |
| Power play xG /60 vs penalty kill xGA /60 | 10.234 | 4.835 |
| Penalties drawn /60 vs taken /60 | 4.6012 | 3.2510 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 58.06 | 11.1 | 83.7 | 0.948 |
| NYR | 50.221 | 8.8 | 94.7 | 1.035 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.