UTAgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.626 | 3.065 | 13.912 | 0.8214 |
| xG against /60 | 2.698 | 2.4618 | 0.5815 | 4.704 |
| Goals for /60 | 4.256 | 2.7512 | 28.971 | 0.008 |
| Goals against /60 | 2.004 | 1.8412 | 0.001 | 0.001 |
| Shots for /60 | 31.38 | 29.79 | 83.32 | 5.922 |
| Shots against /60 | 22.38 | 21.47 | 3.67 | 38.28 |
| Attempts for /60 | 67.33 | 66.14 | 148.52 | 8.821 |
| Attempts against /60 | 53.812 | 51.714 | 7.27 | 79.38 |
| HD goals for /60 | 0.2529 | 0.3121 | 0.0014 | 0.002 |
| HD goals against /60 | 0.254 | 0.001 | 0.001 | 0.001 |
NYIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8520 | 2.5117 | 6.1720 | 2.333 |
| xG against /60 | 3.9930 | 2.7926 | 0.124 | 10.5427 |
| Goals for /60 | 3.0015 | 2.2516 | 6.1120 | 5.894 |
| Goals against /60 | 2.337 | 1.357 | 0.001 | 5.8915 |
| Shots for /60 | 26.018 | 26.514 | 33.629 | 17.73 |
| Shots against /60 | 29.023 | 28.325 | 6.19 | 47.116 |
| Attempts for /60 | 55.017 | 52.120 | 103.86 | 20.68 |
| Attempts against /60 | 58.722 | 59.322 | 6.15 | 97.120 |
| HD goals for /60 | 0.6715 | 0.4512 | 3.0511 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 2.9421 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.