ANA with the puck
| ANA attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 1.987 |
| 5v5 high-danger shots /60 | 1.8112 | 0.868 |
| 5v5 shots /60 | 18.7528 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5327 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 2.4232 | 3.219 |
BOS with the puck
| BOS attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 2.5920 |
| 5v5 high-danger shots /60 | 0.8623 | 3.0230 |
| 5v5 shots /60 | 22.8522 | 24.8014 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 7.2918 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 2.903 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| ANA | 47.523 | 12.9 | 92.7 | 1.056 |
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.