CGY with the puck
| CGY attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.3819 | 2.049 |
| 5v5 high-danger shots /60 | 0.0032 | 2.0725 |
| 5v5 shots /60 | 29.3810 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3324 | 4.123 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 2.331 |
VGK with the puck
| VGK attack | CGY defence |
|---|
| 5v5 expected goals /60 | 3.074 | 2.9928 |
| 5v5 high-danger shots /60 | 3.322 | 1.1910 |
| 5v5 shots /60 | 30.696 | 28.5926 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 5.118 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.3321 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CGY | 42.327 | 1.4 | 81.9 | 0.833 |
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.