TOR with the puck
| TOR attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.3621 | 2.6521 |
| 5v5 high-danger shots /60 | 0.3231 | 1.3216 |
| 5v5 shots /60 | 29.3711 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 9.228 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 3.9215 | 6.0030 |
OTT with the puck
| OTT attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 2.9627 |
| 5v5 high-danger shots /60 | 3.521 | 2.8729 |
| 5v5 shots /60 | 25.0416 | 25.2217 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 9.6824 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.4313 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.828 | 7.6 | 88.6 | 0.962 |
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.