ANA with the puck
| ANA attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 2.4919 |
| 5v5 high-danger shots /60 | 1.8112 | 0.402 |
| 5v5 shots /60 | 18.7528 | 27.7124 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5327 | 11.0529 |
| Penalties drawn /60 vs taken /60 | 2.4232 | 2.602 |
NSH with the puck
| NSH attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.1326 | 2.5920 |
| 5v5 high-danger shots /60 | 1.1922 | 3.0230 |
| 5v5 shots /60 | 22.5724 | 24.8014 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7013 | 7.2918 |
| Penalties drawn /60 vs taken /60 | 2.6031 | 2.903 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| ANA | 47.523 | 12.9 | 92.7 | 1.056 |
| NSH | 46.724 | 7.0 | 91.4 | 0.985 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.