STL with the puck
| STL attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 1.997 |
| 5v5 high-danger shots /60 | 2.0512 | 2.0224 |
| 5v5 shots /60 | 25.3418 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 4.836 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.309 |
EDM with the puck
| EDM attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.9025 |
| 5v5 high-danger shots /60 | 3.243 | 0.696 |
| 5v5 shots /60 | 27.1014 | 30.1329 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 4.956 | 4.0016 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| EDM | 58.68 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.