DET with the puck
| DET attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 2.1310 |
| 5v5 high-danger shots /60 | 1.3320 | 1.7722 |
| 5v5 shots /60 | 27.2213 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 7.9823 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.8914 |
LAK with the puck
| LAK attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.7712 | 1.873 |
| 5v5 high-danger shots /60 | 1.7715 | 1.3320 |
| 5v5 shots /60 | 30.096 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6613 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 3.8916 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
| LAK | 56.811 | 5.9 | 82.9 | 0.888 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.