CBJ with the puck
| CBJ attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.4020 | 3.0528 |
| 5v5 high-danger shots /60 | 2.419 | 2.7628 |
| 5v5 shots /60 | 18.1130 | 26.6621 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 7.5622 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 4.3320 |
TOR with the puck
| TOR attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.3123 | 1.964 |
| 5v5 high-danger shots /60 | 0.4629 | 1.2112 |
| 5v5 shots /60 | 29.888 | 24.7514 |
| Power play xG /60 vs penalty kill xGA /60 | 8.019 | 10.5830 |
| Penalties drawn /60 vs taken /60 | 4.3312 | 5.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.019 | 13.3 | 92.7 | 1.060 |
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.