NYIgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1517 | 2.8510 | 5.7920 | 2.872 |
| xG against /60 | 3.3725 | 3.1329 | 0.197 | 6.3913 |
| Goals for /60 | 3.5010 | 2.7611 | 4.7120 | 7.263 |
| Goals against /60 | 1.001 | 0.693 | 0.001 | 3.6312 |
| Shots for /60 | 29.511 | 29.79 | 37.620 | 21.81 |
| Shots against /60 | 31.529 | 33.131 | 9.418 | 40.09 |
| Attempts for /60 | 59.016 | 55.917 | 108.27 | 25.43 |
| Attempts against /60 | 60.021 | 63.526 | 9.410 | 79.97 |
| HD goals for /60 | 1.006 | 0.696 | 4.714 | 0.002 |
| HD goals against /60 | 0.5012 | 0.001 | 0.001 | 3.6326 |
BUFgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.428 | 3.154 | 5.3823 | 0.5417 |
| xG against /60 | 2.678 | 2.2213 | 2.8332 | 7.0919 |
| Goals for /60 | 3.5010 | 3.049 | 0.0023 | 0.008 |
| Goals against /60 | 4.5028 | 3.6528 | 0.001 | 21.4930 |
| Shots for /60 | 27.016 | 26.815 | 27.631 | 10.711 |
| Shots against /60 | 19.02 | 16.42 | 13.827 | 64.527 |
| Attempts for /60 | 60.013 | 59.79 | 69.028 | 10.718 |
| Attempts against /60 | 38.51 | 37.12 | 20.727 | 86.011 |
| HD goals for /60 | 0.0027 | 0.0020 | 0.0012 | 0.002 |
| HD goals against /60 | 2.0032 | 0.6122 | 0.001 | 21.4932 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.