NSH with the puck
| NSH attack | UTA defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 2.5118 |
| 5v5 high-danger shots /60 | 0.0031 | 1.1810 |
| 5v5 shots /60 | 22.9523 | 18.913 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 4.675 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.6727 |
UTA with the puck
| UTA attack | NSH defence |
|---|
| 5v5 expected goals /60 | 3.057 | 2.4916 |
| 5v5 high-danger shots /60 | 2.765 | 0.643 |
| 5v5 shots /60 | 29.947 | 27.4122 |
| Power play xG /60 vs penalty kill xGA /60 | 12.592 | 9.4327 |
| Penalties drawn /60 vs taken /60 | 4.677 | 2.503 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| UTA | 56.513 | 7.9 | 91.7 | 0.996 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.