MTL with the puck
| MTL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 2.6922 |
| 5v5 high-danger shots /60 | 1.9113 | 3.1330 |
| 5v5 shots /60 | 24.2320 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2727 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 3.9515 | 4.4623 |
VAN with the puck
| VAN attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 2.2414 |
| 5v5 high-danger shots /60 | 2.1911 | 0.643 |
| 5v5 shots /60 | 20.9526 | 27.4122 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 7.9924 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 4.4422 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 54.116 | 13.2 | 88.4 | 1.015 |
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.