NSH with the puck
| NSH attack | ANA defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 2.5921 |
| 5v5 high-danger shots /60 | 0.0031 | 3.0229 |
| 5v5 shots /60 | 22.9523 | 24.8015 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 7.2920 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 2.904 |
ANA with the puck
| ANA attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.1227 | 2.4916 |
| 5v5 high-danger shots /60 | 1.8114 | 0.643 |
| 5v5 shots /60 | 19.3628 | 27.4122 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 9.4327 |
| Penalties drawn /60 vs taken /60 | 2.4232 | 2.503 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| ANA | 47.723 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.