LAK with the puck
| LAK attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.7712 | 2.5117 |
| 5v5 high-danger shots /60 | 1.7715 | 1.3219 |
| 5v5 shots /60 | 30.096 | 21.547 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6613 | 3.211 |
| Penalties drawn /60 vs taken /60 | 3.8916 | 4.7928 |
CAR with the puck
| CAR attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.5816 | 2.1310 |
| 5v5 high-danger shots /60 | 2.2010 | 1.7722 |
| 5v5 shots /60 | 22.8624 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 7.9823 |
| Penalties drawn /60 vs taken /60 | 5.752 | 3.8914 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 56.811 | 5.9 | 82.9 | 0.888 |
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.