NYI with the puck
| NYI attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.8510 | 2.028 |
| 5v5 high-danger shots /60 | 2.764 | 1.8323 |
| 5v5 shots /60 | 29.699 | 19.724 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7920 | 5.388 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.0016 |
TBL with the puck
| TBL attack | NYI defence |
|---|
| 5v5 expected goals /60 | 3.115 | 3.1329 |
| 5v5 high-danger shots /60 | 1.3819 | 1.3821 |
| 5v5 shots /60 | 30.724 | 33.1431 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1019 | 6.3913 |
| Penalties drawn /60 vs taken /60 | 6.001 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 48.122 | 9.3 | 97.9 | 1.072 |
| TBL | 60.34 | 9.0 | 88.4 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.