VAN with the puck
| VAN attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 2.9025 |
| 5v5 high-danger shots /60 | 2.1911 | 0.696 |
| 5v5 shots /60 | 20.9526 | 30.1329 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 4.0016 |
STL with the puck
| STL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 2.6922 |
| 5v5 high-danger shots /60 | 2.0512 | 3.1330 |
| 5v5 shots /60 | 25.3418 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 4.4623 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.