WSH with the puck
| WSH attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.7911 | 2.5118 |
| 5v5 high-danger shots /60 | 1.3818 | 1.1810 |
| 5v5 shots /60 | 24.1421 | 18.913 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8130 | 4.675 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.6727 |
UTA with the puck
| UTA attack | WSH defence |
|---|
| 5v5 expected goals /60 | 3.057 | 2.7323 |
| 5v5 high-danger shots /60 | 2.765 | 0.697 |
| 5v5 shots /60 | 29.947 | 27.5924 |
| Power play xG /60 vs penalty kill xGA /60 | 12.592 | 10.0428 |
| Penalties drawn /60 vs taken /60 | 4.677 | 6.5032 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 53.817 | 14.3 | 92.5 | 1.068 |
| UTA | 56.513 | 7.9 | 91.7 | 0.996 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.